GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,766.41 | -0.77 | 17:15:00 | |
|
WIG30 | 4,780.57 | -0.74 | 17:15:00 | |
|
mWIG40 | 9,874.99 | -0.87 | 17:15:00 | |
|
sWIG80 | 30,421.33 | -0.47 | 17:15:00 | |
|
WIG20TR | 8,543.13 | -0.77 | 17:15:00 | |
|
WIG30TR | 10,599.64 | -0.74 | 17:15:00 | |
|
mWIG40TR | 15,871.39 | -0.87 | 17:15:00 | |
|
sWIG80TR | 48,692.52 | -0.47 | 17:15:00 | |
|
WIG | 141,868.17 | -0.78 | 17:15:00 | |
|
WIGdiv | 2,982.52 | -0.81 | 17:15:00 | |
|
WIGdivplus | 3,011.79 | -0.81 | 17:15:00 | |
|
WIG140 | 2,758.78 | -0.78 | 17:15:00 | |
|
WIG.MS-ECM | 9,898.05 | 0.73 | 17:15:00 | |
|
WIGind | 19,494.10 | -0.42 | 17:15:00 | |
|
WIGmed | 20,323.84 | -0.93 | 17:15:00 | |
|
WIGtechTR | 20,320.83 | -0.36 | 17:15:00 | |
|
WIG20TRsht | 2,069.14 | 0.79 | 17:15:00 | |
|
WIG20TRlev | 9,324.66 | -1.56 | 17:15:00 | |
|
NCIndex | 269.94 | -0.10 | 17:15:00 | |
|
TBSP.Index | 2,259.02 | -0.07 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,331.34 | -0.01 | 17:20:00 | |
|
GPWB-B5Y | 1,346.07 | -0.12 | 17:20:00 | |
|
GPWB-BWZ | 1,342.46 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.46% | 3.75% | 2026-07-17 |
| 1M | 3.59% | 3.79% | 2026-07-17 |
| 3M | 3.62% | 3.82% | 2026-07-17 |
| 6M | 3.64% | 3.84% | 2026-07-17 |
| 1Y | 3.85% | 2026-07-17 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-07-17 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.641% | 2026-07-16 |
| POLSTR 1M Compound Rate | 3.59886% | 2026-07-17 |
| POLSTR 3M Compound Rate | 3.55477% | 2026-07-17 |
| POLSTR 6M Compound Rate | 3.63793% | 2026-07-17 |
| POLSTR CI | 126.86493611 | 2026-07-17 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.072% | 2026-07-16 |
| WIRON 1M Compound Rate | 3.21387% | 2026-07-17 |
| WIRON 3M Compound Rate | 3.05309% | 2026-07-17 |
| WIRON 6M Compound Rate | 3.17348% | 2026-07-17 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





