GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,003.94 | -0.47 | 17:15:00 | |
|
WIG30 | 5,104.85 | -0.56 | 17:15:00 | |
|
mWIG40 | 10,549.09 | -0.71 | 17:15:00 | |
|
sWIG80 | 31,367.43 | -0.39 | 17:15:00 | |
|
WIG20TR | 9,170.67 | -0.47 | 17:15:00 | |
|
WIG30TR | 11,396.56 | -0.56 | 17:15:00 | |
|
mWIG40TR | 16,972.18 | -0.71 | 17:15:00 | |
|
sWIG80TR | 50,276.16 | -0.39 | 17:15:00 | |
|
WIG | 151,744.14 | -0.53 | 17:15:00 | |
|
WIGdiv | 3,236.02 | -0.53 | 17:15:00 | |
|
WIGdivplus | 3,186.82 | -0.51 | 17:15:00 | |
|
WIG140 | 2,951.85 | -0.54 | 17:15:00 | |
|
WIG.MS-ECM | 10,569.03 | -0.10 | 17:15:00 | |
|
WIGind | 20,280.88 | -0.50 | 17:15:00 | |
|
WIGmed | 20,263.12 | -0.53 | 17:15:00 | |
|
WIGtechTR | 20,906.68 | -0.78 | 17:15:00 | |
|
WIG20TRsht | 1,939.27 | 0.49 | 17:15:00 | |
|
WIG20TRlev | 10,664.77 | -0.95 | 17:15:00 | |
|
NCIndex | 276.99 | -0.48 | 17:15:00 | |
|
TBSP.Index | 2,231.06 | -0.07 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,329.32 | -0.06 | 17:20:00 | |
|
GPWB-B3Y | 1,331.39 | -0.09 | 17:20:00 | |
|
GPWB-B5Y | 1,312.01 | -0.13 | 17:20:00 | |
|
GPWB-BWZ | 1,345.56 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.46% | 3.75% | 2026-09-01 |
| 1M | 3.61% | 3.81% | 2026-09-01 |
| 3M | 3.61% | 3.81% | 2026-09-01 |
| 6M | 3.65% | 3.85% | 2026-09-01 |
| 1Y | 3.88% | 2026-09-01 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-09-01 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.154% | 2026-08-31 |
| POLSTR 1M Compound Rate | 3.55113% | 2026-09-01 |
| POLSTR 3M Compound Rate | 3.57696% | 2026-09-01 |
| POLSTR 6M Compound Rate | 3.57898% | 2026-09-01 |
| POLSTR CI | 127.43202004 | 2026-09-01 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.520% | 2026-08-31 |
| WIRON 1M Compound Rate | 3.16033% | 2026-09-01 |
| WIRON 3M Compound Rate | 3.14227% | 2026-09-01 |
| WIRON 6M Compound Rate | 3.12457% | 2026-09-01 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





