GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,668.74 | 0.01 | 13:34:45 | |
|
WIG30 | 4,647.24 | -0.04 | 13:34:00 | |
|
mWIG40 | 9,530.04 | -0.01 | 13:19:00 | |
|
sWIG80 | 32,101.37 | -0.57 | 13:19:00 | |
|
WIG20TR | 8,174.98 | -0.07 | 13:19:00 | |
|
WIG30TR | 10,133.14 | -0.12 | 13:19:00 | |
|
mWIG40TR | 15,128.96 | -0.01 | 13:19:00 | |
|
sWIG80TR | 50,579.43 | -0.57 | 13:19:00 | |
|
WIG | 136,289.69 | -0.08 | 13:19:00 | |
|
WIGdiv | 2,824.38 | 0.07 | 13:19:00 | |
|
WIGdivplus | 2,864.93 | 0.04 | 13:19:00 | |
|
WIG140 | 2,649.27 | -0.09 | 13:19:00 | |
|
WIG.MS-ECM | 8,286.10 | 1.06 | 13:19:00 | |
|
WIGind | 20,778.40 | -0.10 | 13:19:00 | |
|
WIGmed | 19,262.26 | -0.20 | 13:19:00 | |
|
WIGtechTR | 20,385.51 | -0.64 | 13:19:00 | |
|
WIG20TRsht | 2,152.22 | 0.09 | 13:19:00 | |
|
WIG20TRlev | 8,610.87 | -0.15 | 13:19:00 | |
|
NCIndex | 267.54 | -0.60 | 13:15:00 | |
|
TBSP.Index | 2,224.02 | -0.09 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,314.74 | -0.04 | 10:15:00 | |
|
GPWB-B5Y | 1,320.67 | -0.19 | 10:15:00 | |
|
GPWB-BWZ | 1,332.87 | 0.02 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.27% | 3.57% | 2026-06-02 |
| 1M | 3.59% | 3.79% | 2026-06-02 |
| 3M | 3.66% | 3.86% | 2026-06-02 |
| 6M | 3.73% | 3.93% | 2026-06-02 |
| 1Y | 3.98% | 2026-06-02 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.82% | 2026-06-02 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.408% | 2026-06-02 |
| POLSTR 1M Compound Rate | 3.55139% | 2026-06-03 |
| POLSTR 3M Compound Rate | 3.54548% | 2026-06-03 |
| POLSTR 6M Compound Rate | 3.66185% | 2026-06-03 |
| POLSTR CI | 126.31766205 | 2026-06-03 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.100% | 2026-06-02 |
| WIRON 1M Compound Rate | 2.94762% | 2026-06-03 |
| WIRON 3M Compound Rate | 3.08130% | 2026-06-03 |
| WIRON 6M Compound Rate | 3.21347% | 2026-06-03 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





