GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,247.22 | 0.92 | 17:15:00 | |
|
WIG30 | 5,406.26 | 1.11 | 17:15:00 | |
|
mWIG40 | 10,826.99 | 1.47 | 17:15:00 | |
|
sWIG80 | 30,863.64 | 0.90 | 17:15:00 | |
|
WIG20TR | 9,787.61 | 0.92 | 17:15:00 | |
|
WIG30TR | 12,146.56 | 1.11 | 17:15:00 | |
|
mWIG40TR | 17,497.57 | 1.47 | 17:15:00 | |
|
sWIG80TR | 49,645.75 | 0.90 | 17:15:00 | |
|
WIG | 160,221.62 | 1.03 | 17:15:00 | |
|
WIGdiv | 3,365.21 | 1.17 | 17:15:00 | |
|
WIGdivplus | 3,283.94 | 1.04 | 17:15:00 | |
|
WIG140 | 3,119.67 | 1.04 | 17:15:00 | |
|
WIG.MS-ECM | 11,950.24 | 1.91 | 17:15:00 | |
|
WIGind | 19,840.03 | 0.63 | 17:15:00 | |
|
WIGmed | 19,290.85 | 0.66 | 17:15:00 | |
|
WIGtechTR | 22,098.85 | 1.40 | 17:15:00 | |
|
WIG20TRsht | 1,827.66 | -0.90 | 17:15:00 | |
|
WIG20TRlev | 12,058.72 | 1.83 | 17:15:00 | |
|
NCIndex | 275.76 | 0.04 | 17:15:00 | |
|
NCFIndex | 1,726.50 | -0.45 | 17:15:00 | |
|
TBSP.Index | 2,224.25 | -0.08 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,329.42 | -0.03 | 17:20:00 | |
|
GPWB-B3Y | 1,324.67 | -0.12 | 17:20:00 | |
|
GPWB-B5Y | 1,303.51 | -0.16 | 17:20:00 | |
|
GPWB-BWZ | 1,354.07 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.61% | 3.81% | 2026-10-16 |
| 3M | 3.68% | 3.88% | 2026-10-16 |
| 6M | 3.77% | 3.97% | 2026-10-16 |
| 1Y | 4.03% | 2026-10-16 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.618% | 2026-10-15 |
| POLSTR 1M Compound Rate | 3.53301% | 2026-10-16 |
| POLSTR 3M Compound Rate | 3.55222% | 2026-10-16 |
| POLSTR 6M Compound Rate | 3.56926% | 2026-10-16 |
| POLSTR CI | 127.98805874 | 2026-10-16 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.166% | 2026-10-15 |
| WIRON 1M Compound Rate | 3.10709% | 2026-10-16 |
| WIRON 3M Compound Rate | 3.13041% | 2026-10-16 |
| WIRON 6M Compound Rate | 3.10530% | 2026-10-16 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





