GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,672.54 | -0.05 | 17:15:00 | |
|
WIG30 | 4,659.36 | -0.29 | 17:15:00 | |
|
mWIG40 | 9,791.14 | 0.23 | 17:15:00 | |
|
sWIG80 | 30,802.67 | -0.47 | 17:15:00 | |
|
WIG20TR | 8,330.21 | -0.05 | 17:15:00 | |
|
WIG30TR | 10,330.87 | -0.29 | 17:15:00 | |
|
mWIG40TR | 15,733.97 | 0.23 | 17:15:00 | |
|
sWIG80TR | 49,178.64 | -0.47 | 17:15:00 | |
|
WIG | 139,057.96 | -0.06 | 17:15:00 | |
|
WIGdiv | 2,923.61 | 0.22 | 17:15:00 | |
|
WIGdivplus | 2,976.10 | 0.26 | 17:15:00 | |
|
WIG140 | 2,703.45 | -0.07 | 17:15:00 | |
|
WIG.MS-ECM | 8,944.38 | 0.22 | 17:15:00 | |
|
WIGind | 19,334.74 | -0.71 | 17:15:00 | |
|
WIGmed | 20,167.24 | 0.07 | 17:15:00 | |
|
WIGtechTR | 20,191.81 | -0.83 | 17:15:00 | |
|
WIG20TRsht | 2,119.61 | 0.07 | 17:15:00 | |
|
WIG20TRlev | 8,880.50 | -0.11 | 17:15:00 | |
|
NCIndex | 268.59 | -0.36 | 17:15:00 | |
|
TBSP.Index | 2,265.88 | -0.28 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,331.14 | -0.08 | 17:20:00 | |
|
GPWB-B5Y | 1,354.95 | -0.51 | 17:20:00 | |
|
GPWB-BWZ | 1,341.47 | -0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.53% | 3.82% | 2026-07-08 |
| 1M | 3.61% | 3.81% | 2026-07-08 |
| 3M | 3.63% | 3.83% | 2026-07-08 |
| 6M | 3.67% | 3.87% | 2026-07-08 |
| 1Y | 3.90% | 2026-07-08 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.59% | 3.79% | 2026-07-08 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.614% | 2026-07-07 |
| POLSTR 1M Compound Rate | 3.55377% | 2026-07-08 |
| POLSTR 3M Compound Rate | 3.53398% | 2026-07-08 |
| POLSTR 6M Compound Rate | 3.64064% | 2026-07-08 |
| POLSTR CI | 126.74688160 | 2026-07-08 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.136% | 2026-07-07 |
| WIRON 1M Compound Rate | 3.10972% | 2026-07-08 |
| WIRON 3M Compound Rate | 3.03820% | 2026-07-08 |
| WIRON 6M Compound Rate | 3.17750% | 2026-07-08 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





