GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,233.92 | -2.36 | 17:15:00 | |
|
WIG30 | 4,172.22 | -2.19 | 17:15:00 | |
|
mWIG40 | 8,549.63 | -1.15 | 17:15:00 | |
|
sWIG80 | 30,883.73 | -0.49 | 17:15:00 | |
|
WIG20TR | 7,148.92 | -2.36 | 17:15:00 | |
|
WIG30TR | 9,013.16 | -2.19 | 17:15:00 | |
|
mWIG40TR | 13,306.70 | -1.15 | 17:15:00 | |
|
sWIG80TR | 48,482.82 | -0.49 | 17:15:00 | |
|
WIG | 119,960.91 | -2.01 | 17:15:00 | |
|
WIGdiv | 2,560.79 | -1.77 | 17:15:00 | |
|
WIGdivplus | 2,465.81 | -1.48 | 17:15:00 | |
|
WIG140 | 2,329.73 | -2.04 | 17:15:00 | |
|
WIG.MS-ECM | 8,168.58 | -2.14 | 17:15:00 | |
|
WIGind | 19,445.24 | -0.49 | 17:15:00 | |
|
WIGmed | 20,073.00 | -0.12 | 17:15:00 | |
|
WIGtechTR | 18,898.17 | -0.88 | 17:15:00 | |
|
WIG20TRsht | 2,432.57 | 2.38 | 17:15:00 | |
|
WIG20TRlev | 6,801.63 | -4.73 | 17:15:00 | |
|
NCIndex | 260.55 | 0.00 | 17:15:00 | |
|
TBSP.Index | 2,233.32 | 0.02 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,308.75 | 0.03 | 17:20:00 | |
|
GPWB-B5Y | 1,340.64 | -0.01 | 17:20:00 | |
|
GPWB-BWZ | 1,309.59 | 0.07 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.52% | 3.82% | 2026-01-07 |
| 1M | 3.86% | 4.06% | 2026-01-07 |
| 3M | 3.78% | 3.98% | 2026-01-07 |
| 6M | 3.66% | 3.86% | 2026-01-07 |
| 1Y | 3.77% | 2026-01-07 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.77% | 3.97% | 2026-01-07 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.618% | 2026-01-07 |
| POLSTR 1M Compound Rate | 3.60769% | 2026-01-08 |
| POLSTR 3M Compound Rate | 3.96965% | 2026-01-08 |
| POLSTR 6M Compound Rate | 4.38599% | 2026-01-08 |
| POLSTR CI | 124.49922299 | 2026-01-08 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.410% | 2026-01-07 |
| WIRON 1M Compound Rate | 3.22937% | 2026-01-08 |
| WIRON 3M Compound Rate | 3.58061% | 2026-01-08 |
| WIRON 6M Compound Rate | 3.99341% | 2026-01-08 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





