GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,419.79 | 1.06 | 13:11:15 | |
|
WIG30 | 4,375.37 | 0.97 | 13:11:00 | |
|
mWIG40 | 8,901.83 | 0.29 | 12:55:00 | |
|
sWIG80 | 31,327.90 | 0.43 | 12:55:00 | |
|
WIG20TR | 7,556.63 | 1.02 | 12:55:00 | |
|
WIG30TR | 9,447.92 | 0.92 | 12:55:00 | |
|
mWIG40TR | 13,862.69 | 0.29 | 12:55:00 | |
|
sWIG80TR | 49,180.11 | 0.43 | 12:55:00 | |
|
WIG | 126,120.12 | 0.83 | 12:55:00 | |
|
WIGdiv | 2,646.83 | 0.59 | 12:55:00 | |
|
WIGdivplus | 2,658.24 | 0.56 | 12:55:00 | |
|
WIG140 | 2,449.36 | 0.84 | 12:55:00 | |
|
WIG.MS-ECM | 7,693.79 | 2.11 | 12:55:00 | |
|
WIGind | 20,002.43 | 0.91 | 12:55:00 | |
|
WIGmed | 20,713.92 | 0.41 | 12:55:00 | |
|
WIGtechTR | 18,674.88 | 0.46 | 12:55:00 | |
|
WIG20TRsht | 2,314.58 | -0.96 | 12:55:00 | |
|
WIG20TRlev | 7,533.53 | 2.01 | 12:55:00 | |
|
NCIndex | 279.07 | -0.05 | 12:55:00 | |
|
TBSP.Index | 2,261.56 | 0.03 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,320.73 | 0.03 | 10:15:00 | |
|
GPWB-B5Y | 1,362.59 | 0.03 | 10:15:00 | |
|
GPWB-BWZ | 1,326.68 | 0.02 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.73% | 4.02% | 2026-02-20 |
| 1M | 3.76% | 3.96% | 2026-02-20 |
| 3M | 3.62% | 3.82% | 2026-02-20 |
| 6M | 3.52% | 3.72% | 2026-02-20 |
| 1Y | 3.65% | 2026-02-20 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.86% | 4.06% | 2026-02-20 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.885% | 2026-02-20 |
| POLSTR 1M Compound Rate | 3.74965% | 2026-02-23 |
| POLSTR 3M Compound Rate | 3.75468% | 2026-02-23 |
| POLSTR 6M Compound Rate | 4.10725% | 2026-02-23 |
| POLSTR CI | 125.09350849 | 2026-02-23 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.726% | 2026-02-20 |
| WIRON 1M Compound Rate | 3.31259% | 2026-02-23 |
| WIRON 3M Compound Rate | 3.33365% | 2026-02-23 |
| WIRON 6M Compound Rate | 3.70621% | 2026-02-23 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





