GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,995.19 | 0.45 | 17:15:00 | |
|
WIG30 | 5,090.19 | 0.51 | 17:15:00 | |
|
mWIG40 | 10,559.83 | 0.33 | 17:15:00 | |
|
sWIG80 | 31,727.07 | 0.66 | 17:15:00 | |
|
WIG20TR | 9,150.62 | 0.45 | 17:15:00 | |
|
WIG30TR | 11,363.82 | 0.51 | 17:15:00 | |
|
mWIG40TR | 16,989.45 | 0.33 | 17:15:00 | |
|
sWIG80TR | 50,837.24 | 0.66 | 17:15:00 | |
|
WIG | 151,611.92 | 0.46 | 17:15:00 | |
|
WIGdiv | 3,224.31 | 0.45 | 17:15:00 | |
|
WIGdivplus | 3,192.36 | 0.36 | 17:15:00 | |
|
WIG140 | 2,949.32 | 0.47 | 17:15:00 | |
|
WIG.MS-ECM | 10,401.05 | 2.06 | 17:15:00 | |
|
WIGind | 20,355.62 | 0.60 | 17:15:00 | |
|
WIGmed | 20,725.51 | 0.46 | 17:15:00 | |
|
WIGtechTR | 21,497.47 | 0.78 | 17:15:00 | |
|
WIG20TRsht | 1,940.49 | -0.43 | 17:15:00 | |
|
WIG20TRlev | 10,635.94 | 0.89 | 17:15:00 | |
|
NCIndex | 281.24 | 0.30 | 17:15:00 | |
|
TBSP.Index | 2,239.77 | 0.10 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,330.72 | 0.07 | 17:20:00 | |
|
GPWB-B3Y | 1,339.10 | 0.13 | 17:20:00 | |
|
GPWB-B5Y | 1,322.50 | 0.15 | 17:20:00 | |
|
GPWB-BWZ | 1,344.33 | -0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.38% | 3.68% | 2026-08-21 |
| 1M | 3.59% | 3.79% | 2026-08-21 |
| 3M | 3.63% | 3.83% | 2026-08-21 |
| 6M | 3.64% | 3.84% | 2026-08-21 |
| 1Y | 3.85% | 2026-08-21 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-08-21 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.507% | 2026-08-20 |
| POLSTR 1M Compound Rate | 3.54725% | 2026-08-21 |
| POLSTR 3M Compound Rate | 3.58133% | 2026-08-21 |
| POLSTR 6M Compound Rate | 3.59837% | 2026-08-21 |
| POLSTR CI | 127.29735882 | 2026-08-21 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.349% | 2026-08-20 |
| WIRON 1M Compound Rate | 3.11909% | 2026-08-21 |
| WIRON 3M Compound Rate | 3.09613% | 2026-08-21 |
| WIRON 6M Compound Rate | 3.14102% | 2026-08-21 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





