GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,552.48 | 0.52 | 17:15:00 | |
|
WIG30 | 4,490.78 | 0.40 | 17:15:00 | |
|
mWIG40 | 8,895.59 | -0.26 | 17:15:00 | |
|
sWIG80 | 30,152.13 | -0.14 | 17:15:00 | |
|
WIG20TR | 7,854.66 | 0.52 | 17:15:00 | |
|
WIG30TR | 9,706.61 | 0.40 | 17:15:00 | |
|
mWIG40TR | 13,902.38 | -0.18 | 17:15:00 | |
|
sWIG80TR | 47,334.32 | -0.14 | 17:15:00 | |
|
WIG | 129,621.06 | 0.33 | 17:15:00 | |
|
WIGdiv | 2,756.96 | 0.23 | 17:15:00 | |
|
WIGdivplus | 2,781.34 | 0.74 | 17:15:00 | |
|
WIG140 | 2,519.29 | 0.33 | 17:15:00 | |
|
WIG.MS-ECM | 7,152.59 | 0.27 | 17:15:00 | |
|
WIGind | 19,398.15 | 0.31 | 17:15:00 | |
|
WIGmed | 18,877.32 | -1.17 | 17:15:00 | |
|
WIGtechTR | 18,410.54 | -0.88 | 17:15:00 | |
|
WIG20TRsht | 2,229.03 | -0.51 | 17:15:00 | |
|
WIG20TRlev | 8,038.06 | 1.04 | 17:15:00 | |
|
NCIndex | 270.00 | -0.39 | 17:15:00 | |
|
TBSP.Index | 2,223.47 | -0.12 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,311.95 | -0.09 | 17:20:00 | |
|
GPWB-B5Y | 1,322.12 | -0.25 | 17:20:00 | |
|
GPWB-BWZ | 1,325.07 | 0.03 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.32% | 3.61% | 2026-04-08 |
| 1M | 3.60% | 3.80% | 2026-04-08 |
| 3M | 3.64% | 3.84% | 2026-04-08 |
| 6M | 3.68% | 3.88% | 2026-04-08 |
| 1Y | 3.91% | 2026-04-08 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-04-08 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.430% | 2026-04-08 |
| POLSTR 1M Compound Rate | 3.55140% | 2026-04-09 |
| POLSTR 3M Compound Rate | 3.71389% | 2026-04-09 |
| POLSTR 6M Compound Rate | 3.85694% | 2026-04-09 |
| POLSTR CI | 125.65170587 | 2026-04-09 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.153% | 2026-04-08 |
| WIRON 1M Compound Rate | 3.19111% | 2026-04-09 |
| WIRON 3M Compound Rate | 3.29341% | 2026-04-09 |
| WIRON 6M Compound Rate | 3.44839% | 2026-04-09 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





