GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,641.19 | 1.43 | 17:15:00 | |
|
WIG30 | 4,618.56 | 1.35 | 17:15:00 | |
|
mWIG40 | 9,480.13 | 1.21 | 17:15:00 | |
|
sWIG80 | 31,636.60 | 1.25 | 17:15:00 | |
|
WIG20TR | 8,107.16 | 1.43 | 17:15:00 | |
|
WIG30TR | 10,063.59 | 1.35 | 17:15:00 | |
|
mWIG40TR | 15,041.24 | 1.21 | 17:15:00 | |
|
sWIG80TR | 49,729.17 | 1.25 | 17:15:00 | |
|
WIG | 135,125.58 | 1.34 | 17:15:00 | |
|
WIGdiv | 2,858.95 | 1.27 | 17:15:00 | |
|
WIGdivplus | 2,851.40 | 1.26 | 17:15:00 | |
|
WIG140 | 2,626.17 | 1.37 | 17:15:00 | |
|
WIG.MS-ECM | 8,066.52 | 2.44 | 17:15:00 | |
|
WIGind | 20,294.16 | 0.14 | 17:15:00 | |
|
WIGmed | 19,072.72 | -0.58 | 17:15:00 | |
|
WIGtechTR | 20,670.26 | 0.92 | 17:15:00 | |
|
WIG20TRsht | 2,167.18 | -1.41 | 17:15:00 | |
|
WIG20TRlev | 8,486.53 | 2.84 | 17:15:00 | |
|
NCIndex | 273.20 | 0.49 | 17:15:00 | |
|
TBSP.Index | 2,209.37 | 0.15 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,310.40 | 0.07 | 17:20:00 | |
|
GPWB-B5Y | 1,307.03 | 0.28 | 17:20:00 | |
|
GPWB-BWZ | 1,329.39 | -0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.56% | 3.85% | 2026-05-22 |
| 1M | 3.62% | 3.82% | 2026-05-22 |
| 3M | 3.66% | 3.86% | 2026-05-22 |
| 6M | 3.75% | 3.95% | 2026-05-22 |
| 1Y | 4.01% | 2026-05-22 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-05-22 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.595% | 2026-05-21 |
| POLSTR 1M Compound Rate | 3.46901% | 2026-05-22 |
| POLSTR 3M Compound Rate | 3.58392% | 2026-05-22 |
| POLSTR 6M Compound Rate | 3.68330% | 2026-05-22 |
| POLSTR CI | 126.17096316 | 2026-05-22 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.966% | 2026-05-21 |
| WIRON 1M Compound Rate | 2.96084% | 2026-05-22 |
| WIRON 3M Compound Rate | 3.16033% | 2026-05-22 |
| WIRON 6M Compound Rate | 3.25309% | 2026-05-22 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





