GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,180.48 | -0.99 | 13:40:30 | |
|
WIG30 | 5,296.70 | -0.92 | 13:40:00 | |
|
mWIG40 | 10,652.39 | -0.57 | 13:25:00 | |
|
sWIG80 | 30,872.11 | -0.08 | 13:25:00 | |
|
WIG20TR | 9,645.31 | -0.76 | 13:25:00 | |
|
WIG30TR | 11,911.44 | -0.73 | 13:25:00 | |
|
mWIG40TR | 17,215.41 | -0.55 | 13:25:00 | |
|
sWIG80TR | 49,659.39 | -0.08 | 13:25:00 | |
|
WIG | 157,911.98 | -0.69 | 13:25:00 | |
|
WIGdiv | 3,309.45 | -0.59 | 13:25:00 | |
|
WIGdivplus | 3,258.31 | -0.46 | 13:25:00 | |
|
WIG140 | 3,073.59 | -0.70 | 13:25:00 | |
|
WIG.MS-ECM | 11,211.92 | -0.77 | 13:25:00 | |
|
WIGind | 19,896.90 | -0.20 | 13:25:00 | |
|
WIGmed | 19,558.82 | 0.61 | 13:25:00 | |
|
WIGtechTR | 21,714.52 | -0.21 | 13:25:00 | |
|
WIG20TRsht | 1,852.42 | 0.78 | 13:25:00 | |
|
WIG20TRlev | 11,727.35 | -1.53 | 13:25:00 | |
|
NCIndex | 275.68 | -0.27 | 13:25:00 | |
|
NCFIndex | 1,730.36 | -0.48 | 13:25:00 | |
|
TBSP.Index | 2,220.41 | -0.06 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,327.20 | -0.04 | 10:15:00 | |
|
GPWB-B3Y | 1,322.32 | -0.08 | 10:15:00 | |
|
GPWB-B5Y | 1,300.58 | -0.09 | 10:15:00 | |
|
GPWB-BWZ | 1,350.99 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.61% | 3.81% | 2026-10-06 |
| 3M | 3.65% | 3.85% | 2026-10-06 |
| 6M | 3.72% | 3.92% | 2026-10-06 |
| 1Y | 3.97% | 2026-10-06 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.436% | 2026-10-06 |
| POLSTR 1M Compound Rate | 3.54952% | 2026-10-07 |
| POLSTR 3M Compound Rate | 3.58044% | 2026-10-07 |
| POLSTR 6M Compound Rate | 3.57186% | 2026-10-07 |
| POLSTR CI | 127.87806926 | 2026-10-07 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.993% | 2026-10-06 |
| WIRON 1M Compound Rate | 3.10308% | 2026-10-07 |
| WIRON 3M Compound Rate | 3.15167% | 2026-10-07 |
| WIRON 6M Compound Rate | 3.10707% | 2026-10-07 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





