GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,016.30 | -4.48 | 17:15:00 | |
|
WIG30 | 5,144.63 | -4.01 | 17:15:00 | |
|
mWIG40 | 10,276.90 | -2.38 | 17:15:00 | |
|
sWIG80 | 28,076.78 | -2.24 | 17:15:00 | |
|
WIG20TR | 9,255.46 | -4.48 | 17:15:00 | |
|
WIG30TR | 11,558.74 | -4.01 | 17:15:00 | |
|
mWIG40TR | 16,613.54 | -2.38 | 17:15:00 | |
|
sWIG80TR | 45,233.26 | -2.16 | 17:15:00 | |
|
WIG | 151,743.67 | -3.88 | 17:15:00 | |
|
WIGdiv | 3,140.40 | -3.89 | 17:15:00 | |
|
WIGdivplus | 3,088.05 | -3.33 | 17:15:00 | |
|
WIG140 | 2,955.70 | -3.90 | 17:15:00 | |
|
WIG.MS-ECM | 12,669.90 | -3.29 | 17:15:00 | |
|
WIGind | 18,090.18 | -2.34 | 17:15:00 | |
|
WIGmed | 17,585.30 | -1.74 | 17:15:00 | |
|
WIGtechTR | 20,046.17 | -2.88 | 17:15:00 | |
|
WIG20TRsht | 1,936.74 | 4.50 | 17:15:00 | |
|
WIG20TRlev | 10,693.31 | -8.97 | 17:15:00 | |
|
NCIndex | 238.99 | -2.10 | 17:15:00 | |
|
NCFIndex | 1,545.40 | -1.19 | 17:15:00 | |
|
TBSP.Index | 2,243.89 | -0.11 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,341.31 | -0.03 | 17:20:00 | |
|
GPWB-B3Y | 1,336.64 | -0.16 | 17:20:00 | |
|
GPWB-B5Y | 1,314.65 | -0.20 | 17:20:00 | |
|
GPWB-BWZ | 1,356.80 | -0.10 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.58% | 3.78% | 2026-11-20 |
| 3M | 3.70% | 3.90% | 2026-11-20 |
| 6M | 3.78% | 3.98% | 2026-11-20 |
| 1Y | 4.04% | 2026-11-20 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.659% | 2026-11-19 |
| POLSTR 1M Compound Rate | 3.48624% | 2026-11-20 |
| POLSTR 3M Compound Rate | 3.53124% | 2026-11-20 |
| POLSTR 6M Compound Rate | 3.57270% | 2026-11-20 |
| POLSTR CI | 128.41805129 | 2026-11-20 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.319% | 2026-11-19 |
| WIRON 1M Compound Rate | 3.12141% | 2026-11-20 |
| WIRON 3M Compound Rate | 3.13758% | 2026-11-20 |
| WIRON 6M Compound Rate | 3.12752% | 2026-11-20 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





