GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,275.88 | 1.30 | 17:15:00 | |
|
WIG30 | 4,224.17 | 1.25 | 17:15:00 | |
|
mWIG40 | 8,672.35 | 1.44 | 17:15:00 | |
|
sWIG80 | 31,331.83 | 1.45 | 17:15:00 | |
|
WIG20TR | 7,241.68 | 1.30 | 17:15:00 | |
|
WIG30TR | 9,125.39 | 1.25 | 17:15:00 | |
|
mWIG40TR | 13,497.70 | 1.44 | 17:15:00 | |
|
sWIG80TR | 49,186.27 | 1.45 | 17:15:00 | |
|
WIG | 121,551.17 | 1.33 | 17:15:00 | |
|
WIGdiv | 2,579.70 | 0.74 | 17:15:00 | |
|
WIGdivplus | 2,481.24 | 0.63 | 17:15:00 | |
|
WIG140 | 2,360.83 | 1.33 | 17:15:00 | |
|
WIG.MS-ECM | 8,239.63 | 0.87 | 17:15:00 | |
|
WIGind | 19,647.50 | 1.04 | 17:15:00 | |
|
WIGmed | 20,555.84 | 2.41 | 17:15:00 | |
|
WIGtechTR | 19,350.31 | 2.39 | 17:15:00 | |
|
WIG20TRsht | 2,401.50 | -1.28 | 17:15:00 | |
|
WIG20TRlev | 6,977.46 | 2.59 | 17:15:00 | |
|
NCIndex | 261.12 | 0.22 | 17:15:00 | |
|
TBSP.Index | 2,234.40 | 0.05 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,309.44 | 0.05 | 17:20:00 | |
|
GPWB-B5Y | 1,341.22 | 0.04 | 17:20:00 | |
|
GPWB-BWZ | 1,311.41 | 0.14 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.81% | 4.11% | 2026-01-09 |
| 1M | 3.83% | 4.03% | 2026-01-09 |
| 3M | 3.75% | 3.95% | 2026-01-09 |
| 6M | 3.65% | 3.85% | 2026-01-09 |
| 1Y | 3.78% | 2026-01-09 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.79% | 3.99% | 2026-01-09 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.596% | 2026-01-08 |
| POLSTR 1M Compound Rate | 3.59924% | 2026-01-09 |
| POLSTR 3M Compound Rate | 3.96061% | 2026-01-09 |
| POLSTR 6M Compound Rate | 4.37820% | 2026-01-09 |
| POLSTR CI | 124.51148872 | 2026-01-09 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.153% | 2026-01-08 |
| WIRON 1M Compound Rate | 3.22090% | 2026-01-09 |
| WIRON 3M Compound Rate | 3.57099% | 2026-01-09 |
| WIRON 6M Compound Rate | 3.98482% | 2026-01-09 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





