GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,185.52 | 1.37 | 17:15:00 | |
|
WIG30 | 5,306.60 | 1.48 | 17:15:00 | |
|
mWIG40 | 10,651.44 | 1.58 | 17:15:00 | |
|
sWIG80 | 30,795.21 | 0.43 | 17:15:00 | |
|
WIG20TR | 9,645.41 | 1.37 | 17:15:00 | |
|
WIG30TR | 11,922.64 | 1.48 | 17:15:00 | |
|
mWIG40TR | 17,213.87 | 1.58 | 17:15:00 | |
|
sWIG80TR | 49,535.68 | 0.43 | 17:15:00 | |
|
WIG | 157,901.42 | 1.37 | 17:15:00 | |
|
WIGdiv | 3,317.04 | 0.88 | 17:15:00 | |
|
WIGdivplus | 3,237.27 | 0.41 | 17:15:00 | |
|
WIG140 | 3,073.44 | 1.39 | 17:15:00 | |
|
WIG.MS-ECM | 11,437.27 | 1.66 | 17:15:00 | |
|
WIGind | 19,928.67 | 0.69 | 17:15:00 | |
|
WIGmed | 19,395.75 | 0.10 | 17:15:00 | |
|
WIGtechTR | 21,754.60 | 1.66 | 17:15:00 | |
|
WIG20TRsht | 1,852.36 | -1.35 | 17:15:00 | |
|
WIG20TRlev | 11,720.45 | 2.74 | 17:15:00 | |
|
NCIndex | 278.58 | 1.04 | 17:15:00 | |
|
NCFIndex | 1,755.83 | 0.40 | 17:15:00 | |
|
TBSP.Index | 2,221.20 | -0.04 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,328.09 | -0.01 | 17:20:00 | |
|
GPWB-B3Y | 1,322.55 | -0.05 | 17:20:00 | |
|
GPWB-B5Y | 1,300.65 | -0.07 | 17:20:00 | |
|
GPWB-BWZ | 1,351.96 | 0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.63% | 3.83% | 2026-10-09 |
| 3M | 3.68% | 3.88% | 2026-10-09 |
| 6M | 3.74% | 3.94% | 2026-10-09 |
| 1Y | 3.98% | 2026-10-09 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.692% | 2026-10-08 |
| POLSTR 1M Compound Rate | 3.55012% | 2026-10-09 |
| POLSTR 3M Compound Rate | 3.57623% | 2026-10-09 |
| POLSTR 6M Compound Rate | 3.57273% | 2026-10-09 |
| POLSTR CI | 127.90245133 | 2026-10-09 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.290% | 2026-10-08 |
| WIRON 1M Compound Rate | 3.10495% | 2026-10-09 |
| WIRON 3M Compound Rate | 3.15154% | 2026-10-09 |
| WIRON 6M Compound Rate | 3.10757% | 2026-10-09 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





