GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,769.50 | 2.26 | 17:15:00 | |
|
WIG30 | 4,773.34 | 2.12 | 17:15:00 | |
|
mWIG40 | 9,931.68 | 1.44 | 17:15:00 | |
|
sWIG80 | 31,029.66 | 0.53 | 17:15:00 | |
|
WIG20TR | 8,550.13 | 2.26 | 17:15:00 | |
|
WIG30TR | 10,583.60 | 2.12 | 17:15:00 | |
|
mWIG40TR | 15,962.50 | 1.45 | 17:15:00 | |
|
sWIG80TR | 49,541.05 | 0.53 | 17:15:00 | |
|
WIG | 142,198.75 | 1.98 | 17:15:00 | |
|
WIGdiv | 2,987.38 | 1.72 | 17:15:00 | |
|
WIGdivplus | 3,042.78 | 1.88 | 17:15:00 | |
|
WIG140 | 2,764.18 | 1.98 | 17:15:00 | |
|
WIG.MS-ECM | 9,047.23 | 1.68 | 17:15:00 | |
|
WIGind | 19,496.61 | 0.18 | 17:15:00 | |
|
WIGmed | 20,561.59 | 1.84 | 17:15:00 | |
|
WIGtechTR | 20,331.92 | 1.17 | 17:15:00 | |
|
WIG20TRsht | 2,064.90 | -2.24 | 17:15:00 | |
|
WIG20TRlev | 9,348.92 | 4.52 | 17:15:00 | |
|
NCIndex | 270.23 | 0.82 | 17:15:00 | |
|
TBSP.Index | 2,276.80 | -0.04 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,334.96 | -0.01 | 17:20:00 | |
|
GPWB-B5Y | 1,364.43 | -0.03 | 17:20:00 | |
|
GPWB-BWZ | 1,341.88 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.85% | 4.15% | 2026-07-10 |
| 1M | 3.58% | 3.78% | 2026-07-10 |
| 3M | 3.65% | 3.85% | 2026-07-10 |
| 6M | 3.65% | 3.85% | 2026-07-10 |
| 1Y | 3.85% | 2026-07-10 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.58% | 3.78% | 2026-07-10 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.954% | 2026-07-09 |
| POLSTR 1M Compound Rate | 3.56674% | 2026-07-10 |
| POLSTR 3M Compound Rate | 3.54414% | 2026-07-10 |
| POLSTR 6M Compound Rate | 3.64350% | 2026-07-10 |
| POLSTR CI | 126.77356236 | 2026-07-10 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.513% | 2026-07-09 |
| WIRON 1M Compound Rate | 3.13642% | 2026-07-10 |
| WIRON 3M Compound Rate | 3.04384% | 2026-07-10 |
| WIRON 6M Compound Rate | 3.18004% | 2026-07-10 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





