GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,421.01 | -0.56 | 17:15:00 | |
|
WIG30 | 4,368.62 | -0.59 | 17:15:00 | |
|
mWIG40 | 8,824.13 | -1.00 | 17:15:00 | |
|
sWIG80 | 30,979.25 | -1.03 | 17:15:00 | |
|
WIG20TR | 7,562.51 | -0.56 | 17:15:00 | |
|
WIG30TR | 9,438.50 | -0.59 | 17:15:00 | |
|
mWIG40TR | 13,741.69 | -1.00 | 17:15:00 | |
|
sWIG80TR | 48,632.78 | -1.03 | 17:15:00 | |
|
WIG | 125,892.55 | -0.67 | 17:15:00 | |
|
WIGdiv | 2,631.81 | -0.87 | 17:15:00 | |
|
WIGdivplus | 2,649.26 | -0.82 | 17:15:00 | |
|
WIG140 | 2,445.17 | -0.67 | 17:15:00 | |
|
WIG.MS-ECM | 7,734.69 | 0.08 | 17:15:00 | |
|
WIGind | 19,812.04 | -0.99 | 17:15:00 | |
|
WIGmed | 20,535.66 | -1.18 | 17:15:00 | |
|
WIGtechTR | 18,325.42 | -1.56 | 17:15:00 | |
|
WIG20TRsht | 2,312.80 | 0.58 | 17:15:00 | |
|
WIG20TRlev | 7,542.96 | -1.14 | 17:15:00 | |
|
NCIndex | 279.19 | -0.81 | 17:15:00 | |
|
TBSP.Index | 2,263.93 | 0.09 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,321.21 | 0.04 | 17:20:00 | |
|
GPWB-B5Y | 1,365.15 | 0.17 | 17:20:00 | |
|
GPWB-BWZ | 1,327.22 | 0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.52% | 3.82% | 2026-02-24 |
| 1M | 3.74% | 3.94% | 2026-02-24 |
| 3M | 3.62% | 3.82% | 2026-02-24 |
| 6M | 3.51% | 3.71% | 2026-02-24 |
| 1Y | 3.63% | 2026-02-24 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.86% | 4.06% | 2026-02-24 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.841% | 2026-02-23 |
| POLSTR 1M Compound Rate | 3.75289% | 2026-02-24 |
| POLSTR 3M Compound Rate | 3.74866% | 2026-02-24 |
| POLSTR 6M Compound Rate | 4.10625% | 2026-02-24 |
| POLSTR CI | 125.10667244 | 2026-02-24 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.644% | 2026-02-23 |
| WIRON 1M Compound Rate | 3.32326% | 2026-02-24 |
| WIRON 3M Compound Rate | 3.33039% | 2026-02-24 |
| WIRON 6M Compound Rate | 3.70625% | 2026-02-24 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





