GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,008.04 | 0.18 | 17:15:00 | |
|
WIG30 | 5,122.26 | 0.31 | 17:15:00 | |
|
mWIG40 | 10,673.31 | 0.53 | 17:15:00 | |
|
sWIG80 | 31,821.17 | 0.27 | 17:15:00 | |
|
WIG20TR | 9,180.04 | 0.18 | 17:15:00 | |
|
WIG30TR | 11,435.42 | 0.31 | 17:15:00 | |
|
mWIG40TR | 17,172.03 | 0.53 | 17:15:00 | |
|
sWIG80TR | 50,988.02 | 0.27 | 17:15:00 | |
|
WIG | 152,364.09 | 0.27 | 17:15:00 | |
|
WIGdiv | 3,233.37 | 0.25 | 17:15:00 | |
|
WIGdivplus | 3,197.71 | 0.35 | 17:15:00 | |
|
WIG140 | 2,964.43 | 0.27 | 17:15:00 | |
|
WIG.MS-ECM | 10,491.77 | 1.08 | 17:15:00 | |
|
WIGind | 20,275.97 | -0.19 | 17:15:00 | |
|
WIGmed | 20,597.72 | -0.12 | 17:15:00 | |
|
WIGtechTR | 21,517.18 | -0.08 | 17:15:00 | |
|
WIG20TRsht | 1,935.78 | -0.16 | 17:15:00 | |
|
WIG20TRlev | 10,700.21 | 0.36 | 17:15:00 | |
|
NCIndex | 280.00 | -0.03 | 17:15:00 | |
|
TBSP.Index | 2,245.82 | 0.28 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,332.94 | 0.15 | 17:20:00 | |
|
GPWB-B3Y | 1,343.66 | 0.37 | 17:20:00 | |
|
GPWB-B5Y | 1,328.35 | 0.47 | 17:20:00 | |
|
GPWB-BWZ | 1,344.65 | 0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.28% | 3.57% | 2026-08-25 |
| 1M | 3.61% | 3.81% | 2026-08-25 |
| 3M | 3.63% | 3.83% | 2026-08-25 |
| 6M | 3.65% | 3.85% | 2026-08-25 |
| 1Y | 3.86% | 2026-08-25 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-08-25 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.558% | 2026-08-24 |
| POLSTR 1M Compound Rate | 3.53645% | 2026-08-25 |
| POLSTR 3M Compound Rate | 3.57497% | 2026-08-25 |
| POLSTR 6M Compound Rate | 3.58955% | 2026-08-25 |
| POLSTR CI | 127.34648523 | 2026-08-25 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.354% | 2026-08-24 |
| WIRON 1M Compound Rate | 3.12922% | 2026-08-25 |
| WIRON 3M Compound Rate | 3.10663% | 2026-08-25 |
| WIRON 6M Compound Rate | 3.12970% | 2026-08-25 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





