GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,596.84 | 1.25 | 17:15:00 | |
|
WIG30 | 4,551.64 | 1.36 | 17:15:00 | |
|
mWIG40 | 9,036.06 | 1.58 | 17:15:00 | |
|
sWIG80 | 30,228.51 | 0.25 | 17:15:00 | |
|
WIG20TR | 7,952.73 | 1.25 | 17:15:00 | |
|
WIG30TR | 9,838.16 | 1.36 | 17:15:00 | |
|
mWIG40TR | 14,121.92 | 1.58 | 17:15:00 | |
|
sWIG80TR | 47,454.23 | 0.25 | 17:15:00 | |
|
WIG | 131,302.64 | 1.30 | 17:15:00 | |
|
WIGdiv | 2,787.65 | 1.11 | 17:15:00 | |
|
WIGdivplus | 2,816.16 | 1.25 | 17:15:00 | |
|
WIG140 | 2,552.25 | 1.31 | 17:15:00 | |
|
WIG.MS-ECM | 7,261.58 | 1.52 | 17:15:00 | |
|
WIGind | 19,396.00 | -0.01 | 17:15:00 | |
|
WIGmed | 19,194.94 | 1.68 | 17:15:00 | |
|
WIGtechTR | 18,535.40 | 0.68 | 17:15:00 | |
|
WIG20TRsht | 2,201.61 | -1.23 | 17:15:00 | |
|
WIG20TRlev | 8,238.03 | 2.49 | 17:15:00 | |
|
NCIndex | 271.75 | 0.65 | 17:15:00 | |
|
TBSP.Index | 2,226.22 | 0.12 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,312.37 | 0.03 | 17:20:00 | |
|
GPWB-B5Y | 1,324.72 | 0.20 | 17:20:00 | |
|
GPWB-BWZ | 1,325.57 | 0.04 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.42% | 3.72% | 2026-04-10 |
| 1M | 3.61% | 3.81% | 2026-04-10 |
| 3M | 3.64% | 3.84% | 2026-04-10 |
| 6M | 3.68% | 3.88% | 2026-04-10 |
| 1Y | 3.91% | 2026-04-10 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-04-10 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.337% | 2026-04-09 |
| POLSTR 1M Compound Rate | 3.53962% | 2026-04-10 |
| POLSTR 3M Compound Rate | 3.71008% | 2026-04-10 |
| POLSTR 6M Compound Rate | 3.85157% | 2026-04-10 |
| POLSTR CI | 125.66319353 | 2026-04-10 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.073% | 2026-04-09 |
| WIRON 1M Compound Rate | 3.18887% | 2026-04-10 |
| WIRON 3M Compound Rate | 3.29126% | 2026-04-10 |
| WIRON 6M Compound Rate | 3.44348% | 2026-04-10 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





