GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,636.72 | 1.13 | 17:15:00 | |
|
WIG30 | 4,605.02 | 1.33 | 17:15:00 | |
|
mWIG40 | 9,144.90 | 1.26 | 17:07:00 | |
|
sWIG80 | 30,612.86 | 0.72 | 17:07:00 | |
|
WIG20TR | 8,040.91 | 1.13 | 17:07:00 | |
|
WIG30TR | 9,953.53 | 1.33 | 17:07:00 | |
|
mWIG40TR | 14,292.01 | 1.26 | 17:07:00 | |
|
sWIG80TR | 48,057.60 | 0.72 | 17:07:00 | |
|
WIG | 132,821.48 | 1.15 | 17:07:00 | |
|
WIGdiv | 2,826.39 | 1.21 | 17:07:00 | |
|
WIGdivplus | 2,844.08 | 0.77 | 17:07:00 | |
|
WIG140 | 2,581.36 | 1.16 | 17:07:00 | |
|
WIG.MS-ECM | 7,542.63 | 2.90 | 17:07:00 | |
|
WIGind | 19,530.41 | 0.85 | 17:07:00 | |
|
WIGmed | 19,370.01 | 0.51 | 17:07:00 | |
|
WIGtechTR | 18,845.69 | 1.72 | 17:07:00 | |
|
WIG20TRsht | 2,178.95 | -1.11 | 17:07:00 | |
|
WIG20TRlev | 8,417.29 | 2.25 | 17:07:00 | |
|
NCIndex | 272.08 | -0.49 | 17:05:00 | |
|
TBSP.Index | 2,225.48 | 0.08 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,311.26 | -0.01 | 16:45:00 | |
|
GPWB-B5Y | 1,325.36 | 0.18 | 16:45:00 | |
|
GPWB-BWZ | 1,325.98 | 0.01 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.44% | 3.73% | 2026-04-13 |
| 1M | 3.61% | 3.81% | 2026-04-13 |
| 3M | 3.65% | 3.85% | 2026-04-13 |
| 6M | 3.68% | 3.88% | 2026-04-13 |
| 1Y | 3.90% | 2026-04-13 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-04-13 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.624% | 2026-04-13 |
| POLSTR 1M Compound Rate | 3.53667% | 2026-04-14 |
| POLSTR 3M Compound Rate | 3.69477% | 2026-04-14 |
| POLSTR 6M Compound Rate | 3.83404% | 2026-04-14 |
| POLSTR CI | 125.71311480 | 2026-04-14 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.116% | 2026-04-13 |
| WIRON 1M Compound Rate | 3.18047% | 2026-04-14 |
| WIRON 3M Compound Rate | 3.27421% | 2026-04-14 |
| WIRON 6M Compound Rate | 3.42776% | 2026-04-14 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





