GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,772.63 | 0.08 | 17:15:00 | |
|
WIG30 | 4,780.66 | 0.15 | 17:15:00 | |
|
mWIG40 | 9,998.04 | 0.67 | 17:15:00 | |
|
sWIG80 | 31,105.90 | 0.25 | 17:15:00 | |
|
WIG20TR | 8,557.23 | 0.08 | 17:15:00 | |
|
WIG30TR | 10,599.83 | 0.15 | 17:15:00 | |
|
mWIG40TR | 16,069.15 | 0.67 | 17:15:00 | |
|
sWIG80TR | 49,662.77 | 0.25 | 17:15:00 | |
|
WIG | 142,489.08 | 0.20 | 17:15:00 | |
|
WIGdiv | 2,992.25 | 0.16 | 17:15:00 | |
|
WIGdivplus | 3,051.89 | 0.30 | 17:15:00 | |
|
WIG140 | 2,769.87 | 0.21 | 17:15:00 | |
|
WIG.MS-ECM | 9,063.03 | 0.17 | 17:15:00 | |
|
WIGind | 19,611.18 | 0.59 | 17:15:00 | |
|
WIGmed | 20,532.30 | -0.14 | 17:15:00 | |
|
WIGtechTR | 20,513.05 | 0.89 | 17:15:00 | |
|
WIG20TRsht | 2,064.53 | -0.02 | 17:15:00 | |
|
WIG20TRlev | 9,361.39 | 0.13 | 17:15:00 | |
|
NCIndex | 270.11 | -0.04 | 17:15:00 | |
|
TBSP.Index | 2,271.94 | -0.21 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,333.72 | -0.09 | 17:20:00 | |
|
GPWB-B5Y | 1,359.56 | -0.36 | 17:20:00 | |
|
GPWB-BWZ | 1,342.03 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.52% | 3.82% | 2026-07-13 |
| 1M | 3.60% | 3.80% | 2026-07-13 |
| 3M | 3.65% | 3.85% | 2026-07-13 |
| 6M | 3.64% | 3.84% | 2026-07-13 |
| 1Y | 3.83% | 2026-07-13 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.59% | 3.79% | 2026-07-13 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.909% | 2026-07-10 |
| POLSTR 1M Compound Rate | 3.59309% | 2026-07-13 |
| POLSTR 3M Compound Rate | 3.55358% | 2026-07-13 |
| POLSTR 6M Compound Rate | 3.64133% | 2026-07-13 |
| POLSTR CI | 126.81429314 | 2026-07-13 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.574% | 2026-07-10 |
| WIRON 1M Compound Rate | 3.19204% | 2026-07-13 |
| WIRON 3M Compound Rate | 3.05796% | 2026-07-13 |
| WIRON 6M Compound Rate | 3.17988% | 2026-07-13 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





