GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,440.02 | -0.24 | 17:15:00 | |
|
WIG30 | 4,400.68 | -0.09 | 17:15:00 | |
|
mWIG40 | 8,931.85 | 0.28 | 17:15:00 | |
|
sWIG80 | 31,300.10 | 0.51 | 17:15:00 | |
|
WIG20TR | 7,604.53 | -0.24 | 17:15:00 | |
|
WIG30TR | 9,507.78 | -0.09 | 17:15:00 | |
|
mWIG40TR | 13,909.45 | 0.28 | 17:15:00 | |
|
sWIG80TR | 49,136.47 | 0.51 | 17:15:00 | |
|
WIG | 126,786.67 | -0.08 | 17:15:00 | |
|
WIGdiv | 2,642.01 | -0.36 | 17:15:00 | |
|
WIGdivplus | 2,659.27 | -0.18 | 17:15:00 | |
|
WIG140 | 2,462.56 | -0.08 | 17:15:00 | |
|
WIG.MS-ECM | 7,623.31 | -0.54 | 17:15:00 | |
|
WIGind | 19,953.78 | -0.40 | 17:15:00 | |
|
WIGmed | 20,647.31 | 0.68 | 17:15:00 | |
|
WIGtechTR | 18,602.33 | 0.45 | 17:15:00 | |
|
WIG20TRsht | 2,300.55 | 0.26 | 17:15:00 | |
|
WIG20TRlev | 7,621.72 | -0.49 | 17:15:00 | |
|
NCIndex | 287.37 | 2.13 | 17:15:00 | |
|
TBSP.Index | 2,264.86 | -0.05 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,320.67 | -0.01 | 17:20:00 | |
|
GPWB-B5Y | 1,367.82 | -0.09 | 17:20:00 | |
|
GPWB-BWZ | 1,327.81 | -0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.79% | 4.07% | 2026-02-27 |
| 1M | 3.70% | 3.90% | 2026-02-27 |
| 3M | 3.60% | 3.80% | 2026-02-27 |
| 6M | 3.51% | 3.71% | 2026-02-27 |
| 1Y | 3.65% | 2026-02-27 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.82% | 4.02% | 2026-02-27 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.755% | 2026-02-26 |
| POLSTR 1M Compound Rate | 3.73778% | 2026-02-27 |
| POLSTR 3M Compound Rate | 3.73605% | 2026-02-27 |
| POLSTR 6M Compound Rate | 4.07573% | 2026-02-27 |
| POLSTR CI | 125.14498641 | 2026-02-27 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.474% | 2026-02-26 |
| WIRON 1M Compound Rate | 3.32365% | 2026-02-27 |
| WIRON 3M Compound Rate | 3.32643% | 2026-02-27 |
| WIRON 6M Compound Rate | 3.67599% | 2026-02-27 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





