GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,138.60 | -0.34 | 17:15:00 | |
|
WIG30 | 5,274.10 | -0.48 | 17:15:00 | |
|
mWIG40 | 10,486.72 | -0.34 | 17:15:00 | |
|
sWIG80 | 29,346.54 | 0.07 | 17:15:00 | |
|
WIG20TR | 9,537.29 | -0.34 | 17:15:00 | |
|
WIG30TR | 11,849.63 | -0.48 | 17:15:00 | |
|
mWIG40TR | 16,947.67 | -0.34 | 17:15:00 | |
|
sWIG80TR | 47,239.78 | 0.07 | 17:15:00 | |
|
WIG | 155,849.82 | -0.34 | 17:15:00 | |
|
WIGdiv | 3,273.83 | -0.15 | 17:15:00 | |
|
WIGdivplus | 3,195.47 | 0.41 | 17:15:00 | |
|
WIG140 | 3,035.09 | -0.34 | 17:15:00 | |
|
WIG.MS-ECM | 12,147.87 | -1.27 | 17:15:00 | |
|
WIGind | 18,921.56 | -0.28 | 17:15:00 | |
|
WIGmed | 18,248.05 | 0.37 | 17:15:00 | |
|
WIGtechTR | 20,703.98 | -0.42 | 17:15:00 | |
|
WIG20TRsht | 1,879.03 | 0.36 | 17:15:00 | |
|
WIG20TRlev | 11,412.81 | -0.69 | 17:15:00 | |
|
NCIndex | 260.47 | -0.99 | 17:15:00 | |
|
NCFIndex | 1,654.53 | -0.33 | 17:15:00 | |
|
TBSP.Index | 2,236.74 | 0.31 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,336.07 | 0.14 | 17:20:00 | |
|
GPWB-B3Y | 1,332.86 | 0.42 | 17:20:00 | |
|
GPWB-B5Y | 1,311.02 | 0.54 | 17:20:00 | |
|
GPWB-BWZ | 1,355.48 | -0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.57% | 3.77% | 2026-11-02 |
| 3M | 3.72% | 3.92% | 2026-11-02 |
| 6M | 3.76% | 3.96% | 2026-11-02 |
| 1Y | 3.99% | 2026-11-02 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.605% | 2026-11-02 |
| POLSTR 1M Compound Rate | 3.41574% | 2026-11-03 |
| POLSTR 3M Compound Rate | 3.51474% | 2026-11-03 |
| POLSTR 6M Compound Rate | 3.56185% | 2026-11-03 |
| POLSTR CI | 128.19924365 | 2026-11-03 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.182% | 2026-11-02 |
| WIRON 1M Compound Rate | 3.07730% | 2026-11-03 |
| WIRON 3M Compound Rate | 3.12398% | 2026-11-03 |
| WIRON 6M Compound Rate | 3.10947% | 2026-11-03 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





