GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,700.60 | 1.40 | 17:15:00 | |
|
WIG30 | 4,691.10 | 1.60 | 17:15:00 | |
|
mWIG40 | 9,307.00 | 1.40 | 17:15:00 | |
|
sWIG80 | 31,184.95 | 1.38 | 17:15:00 | |
|
WIG20TR | 8,182.15 | 1.40 | 17:15:00 | |
|
WIG30TR | 10,139.60 | 1.60 | 17:15:00 | |
|
mWIG40TR | 14,545.34 | 1.40 | 17:15:00 | |
|
sWIG80TR | 48,955.70 | 1.38 | 17:15:00 | |
|
WIG | 135,197.20 | 1.42 | 17:15:00 | |
|
WIGdiv | 2,891.62 | 1.32 | 17:15:00 | |
|
WIGdivplus | 2,877.82 | 1.18 | 17:15:00 | |
|
WIG140 | 2,628.47 | 1.44 | 17:15:00 | |
|
WIG.MS-ECM | 7,842.86 | 1.80 | 17:15:00 | |
|
WIGind | 19,834.88 | 1.59 | 17:15:00 | |
|
WIGmed | 19,979.43 | 2.43 | 17:15:00 | |
|
WIGtechTR | 19,610.48 | 1.93 | 17:15:00 | |
|
WIG20TRsht | 2,142.03 | -1.38 | 17:15:00 | |
|
WIG20TRlev | 8,710.61 | 2.79 | 17:15:00 | |
|
NCIndex | 277.85 | 0.08 | 17:15:00 | |
|
TBSP.Index | 2,235.00 | 0.48 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,313.35 | 0.18 | 17:20:00 | |
|
GPWB-B5Y | 1,334.61 | 0.78 | 17:20:00 | |
|
GPWB-BWZ | 1,327.00 | 0.07 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.46% | 3.74% | 2026-04-17 |
| 1M | 3.56% | 3.76% | 2026-04-17 |
| 3M | 3.67% | 3.87% | 2026-04-17 |
| 6M | 3.69% | 3.89% | 2026-04-17 |
| 1Y | 3.90% | 2026-04-17 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.63% | 3.83% | 2026-04-17 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.632% | 2026-04-16 |
| POLSTR 1M Compound Rate | 3.52545% | 2026-04-17 |
| POLSTR 3M Compound Rate | 3.68840% | 2026-04-17 |
| POLSTR 6M Compound Rate | 3.82039% | 2026-04-17 |
| POLSTR CI | 125.75046391 | 2026-04-17 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.318% | 2026-04-16 |
| WIRON 1M Compound Rate | 3.17338% | 2026-04-17 |
| WIRON 3M Compound Rate | 3.26898% | 2026-04-17 |
| WIRON 6M Compound Rate | 3.41422% | 2026-04-17 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





