GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,668.24 | -0.01 | 13:31:15 | |
|
WIG30 | 4,646.20 | -0.06 | 13:31:00 | |
|
mWIG40 | 9,519.45 | -0.12 | 13:15:00 | |
|
sWIG80 | 32,096.56 | -0.58 | 13:15:00 | |
|
WIG20TR | 8,175.45 | -0.06 | 13:15:00 | |
|
WIG30TR | 10,130.07 | -0.15 | 13:15:00 | |
|
mWIG40TR | 15,112.15 | -0.12 | 13:15:00 | |
|
sWIG80TR | 50,571.84 | -0.58 | 13:15:00 | |
|
WIG | 136,262.11 | -0.10 | 13:15:00 | |
|
WIGdiv | 2,823.46 | 0.03 | 13:15:00 | |
|
WIGdivplus | 2,865.69 | 0.07 | 13:15:00 | |
|
WIG140 | 2,648.71 | -0.11 | 13:15:00 | |
|
WIG.MS-ECM | 8,283.08 | 1.02 | 13:15:00 | |
|
WIGind | 20,781.76 | -0.08 | 13:15:00 | |
|
WIGmed | 19,256.99 | -0.22 | 13:15:00 | |
|
WIGtechTR | 20,368.96 | -0.72 | 13:15:00 | |
|
WIG20TRsht | 2,152.09 | 0.08 | 13:15:00 | |
|
WIG20TRlev | 8,611.86 | -0.14 | 13:15:00 | |
|
NCIndex | 267.54 | -0.60 | 13:15:00 | |
|
TBSP.Index | 2,224.02 | -0.09 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,314.74 | -0.04 | 10:15:00 | |
|
GPWB-B5Y | 1,320.67 | -0.19 | 10:15:00 | |
|
GPWB-BWZ | 1,332.87 | 0.02 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.27% | 3.57% | 2026-06-02 |
| 1M | 3.59% | 3.79% | 2026-06-02 |
| 3M | 3.66% | 3.86% | 2026-06-02 |
| 6M | 3.73% | 3.93% | 2026-06-02 |
| 1Y | 3.98% | 2026-06-02 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.82% | 2026-06-02 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.408% | 2026-06-02 |
| POLSTR 1M Compound Rate | 3.55139% | 2026-06-03 |
| POLSTR 3M Compound Rate | 3.54548% | 2026-06-03 |
| POLSTR 6M Compound Rate | 3.66185% | 2026-06-03 |
| POLSTR CI | 126.31766205 | 2026-06-03 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.100% | 2026-06-02 |
| WIRON 1M Compound Rate | 2.94762% | 2026-06-03 |
| WIRON 3M Compound Rate | 3.08130% | 2026-06-03 |
| WIRON 6M Compound Rate | 3.21347% | 2026-06-03 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





