GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,283.42 | -0.70 | 17:15:00 | |
|
WIG30 | 4,221.40 | -0.71 | 17:15:00 | |
|
mWIG40 | 8,625.28 | -0.22 | 17:15:00 | |
|
sWIG80 | 31,549.40 | 0.47 | 17:15:00 | |
|
WIG20TR | 7,258.36 | -0.69 | 17:15:00 | |
|
WIG30TR | 9,119.41 | -0.71 | 17:15:00 | |
|
mWIG40TR | 13,424.45 | -0.22 | 17:15:00 | |
|
sWIG80TR | 49,527.83 | 0.47 | 17:15:00 | |
|
WIG | 121,700.60 | -0.52 | 17:15:00 | |
|
WIGdiv | 2,594.51 | 0.02 | 17:15:00 | |
|
WIGdivplus | 2,476.41 | -0.09 | 17:15:00 | |
|
WIG140 | 2,363.35 | -0.53 | 17:15:00 | |
|
WIG.MS-ECM | 7,959.44 | 0.09 | 17:15:00 | |
|
WIGind | 20,192.34 | 0.03 | 17:15:00 | |
|
WIGmed | 20,465.62 | 0.71 | 17:15:00 | |
|
WIGtechTR | 19,608.04 | 0.76 | 17:15:00 | |
|
WIG20TRsht | 2,399.07 | 0.72 | 17:15:00 | |
|
WIG20TRlev | 7,002.74 | -1.40 | 17:15:00 | |
|
NCIndex | 272.99 | 1.92 | 17:15:00 | |
|
TBSP.Index | 2,240.92 | 0.15 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,312.38 | 0.11 | 17:20:00 | |
|
GPWB-B5Y | 1,345.70 | 0.13 | 17:20:00 | |
|
GPWB-BWZ | 1,314.13 | 0.03 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.71% | 4.01% | 2026-01-16 |
| 1M | 3.81% | 4.01% | 2026-01-16 |
| 3M | 3.74% | 3.94% | 2026-01-16 |
| 6M | 3.63% | 3.83% | 2026-01-16 |
| 1Y | 3.75% | 2026-01-16 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.81% | 4.01% | 2026-01-16 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.881% | 2026-01-15 |
| POLSTR 1M Compound Rate | 3.61082% | 2026-01-16 |
| POLSTR 3M Compound Rate | 3.92251% | 2026-01-16 |
| POLSTR 6M Compound Rate | 4.33484% | 2026-01-16 |
| POLSTR CI | 124.60463173 | 2026-01-16 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.545% | 2026-01-15 |
| WIRON 1M Compound Rate | 3.22462% | 2026-01-16 |
| WIRON 3M Compound Rate | 3.53744% | 2026-01-16 |
| WIRON 6M Compound Rate | 3.94169% | 2026-01-16 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





