GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,139.25 | 0.74 | 17:15:00 | |
|
WIG30 | 5,231.67 | 0.64 | 17:15:00 | |
|
mWIG40 | 10,413.77 | -0.22 | 17:15:00 | |
|
sWIG80 | 31,399.77 | 0.25 | 17:15:00 | |
|
WIG20TR | 9,480.57 | 0.74 | 17:15:00 | |
|
WIG30TR | 11,685.98 | 0.64 | 17:15:00 | |
|
mWIG40TR | 16,788.31 | -0.22 | 17:15:00 | |
|
sWIG80TR | 50,463.87 | 0.25 | 17:15:00 | |
|
WIG | 155,090.25 | 0.51 | 17:15:00 | |
|
WIGdiv | 3,249.36 | 0.36 | 17:15:00 | |
|
WIGdivplus | 3,199.34 | 0.58 | 17:15:00 | |
|
WIG140 | 3,016.81 | 0.50 | 17:15:00 | |
|
WIG.MS-ECM | 10,467.31 | 0.40 | 17:15:00 | |
|
WIGind | 20,176.70 | -0.90 | 17:15:00 | |
|
WIGmed | 20,218.62 | 0.37 | 17:15:00 | |
|
WIGtechTR | 21,072.64 | 0.23 | 17:15:00 | |
|
WIG20TRsht | 1,878.50 | -0.72 | 17:15:00 | |
|
WIG20TRlev | 11,380.43 | 1.47 | 17:15:00 | |
|
NCIndex | 277.59 | 0.90 | 17:15:00 | |
|
TBSP.Index | 2,220.39 | -0.02 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,327.61 | -0.04 | 17:20:00 | |
|
GPWB-B3Y | 1,322.41 | -0.02 | 17:20:00 | |
|
GPWB-B5Y | 1,298.83 | -0.03 | 17:20:00 | |
|
GPWB-BWZ | 1,348.67 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.30% | 3.60% | 2026-09-10 |
| 1M | 3.59% | 3.79% | 2026-09-10 |
| 3M | 3.63% | 3.83% | 2026-09-10 |
| 6M | 3.66% | 3.86% | 2026-09-10 |
| 1Y | 3.88% | 2026-09-10 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-09-10 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.458% | 2026-09-10 |
| POLSTR 1M Compound Rate | 3.53612% | 2026-09-11 |
| POLSTR 3M Compound Rate | 3.57374% | 2026-09-11 |
| POLSTR 6M Compound Rate | 3.57048% | 2026-09-11 |
| POLSTR CI | 127.55449847 | 2026-09-11 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.267% | 2026-09-10 |
| WIRON 1M Compound Rate | 3.18589% | 2026-09-11 |
| WIRON 3M Compound Rate | 3.16169% | 2026-09-11 |
| WIRON 6M Compound Rate | 3.12326% | 2026-09-11 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





