GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,433.65 | 0.90 | 17:15:00 | |
|
WIG30 | 4,345.26 | 0.91 | 17:15:00 | |
|
mWIG40 | 8,652.40 | 0.84 | 17:15:00 | |
|
sWIG80 | 29,881.32 | -0.09 | 17:15:00 | |
|
WIG20TR | 7,591.92 | 0.90 | 17:15:00 | |
|
WIG30TR | 9,392.07 | 0.94 | 17:15:00 | |
|
mWIG40TR | 13,487.09 | 0.93 | 17:15:00 | |
|
sWIG80TR | 46,909.19 | -0.09 | 17:15:00 | |
|
WIG | 125,603.00 | 0.83 | 17:15:00 | |
|
WIGdiv | 2,676.08 | 0.65 | 17:15:00 | |
|
WIGdivplus | 2,684.62 | 0.68 | 17:15:00 | |
|
WIG140 | 2,440.26 | 0.84 | 17:15:00 | |
|
WIG.MS-ECM | 7,078.61 | 0.52 | 17:15:00 | |
|
WIGind | 18,953.02 | 0.49 | 17:15:00 | |
|
WIGmed | 18,864.50 | 0.04 | 17:15:00 | |
|
WIGtechTR | 18,249.59 | 0.34 | 17:15:00 | |
|
WIG20TRsht | 2,305.97 | -0.88 | 17:15:00 | |
|
WIG20TRlev | 7,522.86 | 1.80 | 17:15:00 | |
|
NCIndex | 272.29 | -0.16 | 17:15:00 | |
|
TBSP.Index | 2,206.05 | 0.01 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,307.61 | -0.01 | 17:20:00 | |
|
GPWB-B5Y | 1,305.66 | -0.02 | 17:20:00 | |
|
GPWB-BWZ | 1,322.45 | 0.03 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.39% | 3.69% | 2026-04-02 |
| 1M | 3.62% | 3.82% | 2026-04-02 |
| 3M | 3.65% | 3.85% | 2026-04-02 |
| 6M | 3.68% | 3.88% | 2026-04-02 |
| 1Y | 3.90% | 2026-04-02 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.80% | 2026-04-02 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.516% | 2026-04-01 |
| POLSTR 1M Compound Rate | 3.61331% | 2026-04-02 |
| POLSTR 3M Compound Rate | 3.73102% | 2026-04-02 |
| POLSTR 6M Compound Rate | 3.90211% | 2026-04-02 |
| POLSTR CI | 125.56987293 | 2026-04-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.026% | 2026-04-01 |
| WIRON 1M Compound Rate | 3.21422% | 2026-04-02 |
| WIRON 3M Compound Rate | 3.30479% | 2026-04-02 |
| WIRON 6M Compound Rate | 3.48991% | 2026-04-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





