GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,731.67 | -0.18 | 11:26:45 | |
|
WIG30 | 4,738.14 | -0.02 | 11:26:00 | |
|
mWIG40 | 9,700.73 | -0.21 | 11:11:00 | |
|
sWIG80 | 31,433.12 | -0.15 | 11:11:00 | |
|
WIG20TR | 8,432.96 | 0.41 | 11:11:00 | |
|
WIG30TR | 10,457.04 | 0.32 | 11:11:00 | |
|
mWIG40TR | 15,456.12 | -0.21 | 11:11:00 | |
|
sWIG80TR | 49,782.54 | -0.15 | 11:11:00 | |
|
WIG | 139,940.90 | 0.26 | 11:11:00 | |
|
WIGdiv | 2,858.91 | 0.34 | 11:11:00 | |
|
WIGdivplus | 2,934.32 | 0.17 | 11:11:00 | |
|
WIG140 | 2,722.01 | 0.26 | 11:11:00 | |
|
WIG.MS-ECM | 8,589.63 | 0.60 | 11:11:00 | |
|
WIGind | 19,853.65 | -0.20 | 11:11:00 | |
|
WIGmed | 19,584.09 | -0.76 | 11:11:00 | |
|
WIGtechTR | 20,006.60 | -0.38 | 11:11:00 | |
|
WIG20TRsht | 2,088.42 | -0.39 | 11:11:00 | |
|
WIG20TRlev | 9,133.96 | 0.82 | 11:11:00 | |
|
NCIndex | 267.20 | -0.25 | 11:10:00 | |
|
TBSP.Index | 2,251.61 | -0.01 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,324.32 | 0.00 | 10:15:00 | |
|
GPWB-B5Y | 1,345.90 | -0.02 | 10:15:00 | |
|
GPWB-BWZ | 1,336.95 | 0.00 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.48% | 3.78% | 2026-06-16 |
| 1M | 3.59% | 3.79% | 2026-06-16 |
| 3M | 3.65% | 3.85% | 2026-06-16 |
| 6M | 3.72% | 3.92% | 2026-06-16 |
| 1Y | 3.97% | 2026-06-16 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-06-16 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.527% | 2026-06-15 |
| POLSTR 1M Compound Rate | 3.57361% | 2026-06-16 |
| POLSTR 3M Compound Rate | 3.53120% | 2026-06-16 |
| POLSTR 6M Compound Rate | 3.63983% | 2026-06-16 |
| POLSTR CI | 126.47824048 | 2026-06-16 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.060% | 2026-06-15 |
| WIRON 1M Compound Rate | 2.93291% | 2026-06-16 |
| WIRON 3M Compound Rate | 3.04126% | 2026-06-16 |
| WIRON 6M Compound Rate | 3.17497% | 2026-06-16 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





