GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,238.38 | 0.96 | 17:15:00 | |
|
WIG30 | 5,417.57 | 0.96 | 17:15:00 | |
|
mWIG40 | 10,917.49 | 1.03 | 17:15:00 | |
|
sWIG80 | 30,556.86 | 0.53 | 17:15:00 | |
|
WIG20TR | 9,767.22 | 0.96 | 17:15:00 | |
|
WIG30TR | 12,171.97 | 0.96 | 17:15:00 | |
|
mWIG40TR | 17,643.84 | 1.03 | 17:15:00 | |
|
sWIG80TR | 49,188.06 | 0.56 | 17:15:00 | |
|
WIG | 160,194.27 | 0.93 | 17:15:00 | |
|
WIGdiv | 3,358.71 | 0.38 | 17:15:00 | |
|
WIGdivplus | 3,261.14 | 0.71 | 17:15:00 | |
|
WIG140 | 3,120.31 | 0.95 | 17:15:00 | |
|
WIG.MS-ECM | 12,290.73 | -0.14 | 17:15:00 | |
|
WIGind | 19,512.65 | 0.35 | 17:15:00 | |
|
WIGmed | 19,078.24 | -0.19 | 17:15:00 | |
|
WIGtechTR | 22,206.27 | 0.52 | 17:15:00 | |
|
WIG20TRsht | 1,834.04 | -0.94 | 17:15:00 | |
|
WIG20TRlev | 11,985.48 | 1.91 | 17:15:00 | |
|
NCIndex | 268.90 | 0.43 | 17:15:00 | |
|
NCFIndex | 1,695.05 | 1.05 | 17:15:00 | |
|
TBSP.Index | 2,221.64 | 0.09 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,330.66 | 0.08 | 17:20:00 | |
|
GPWB-B3Y | 1,321.68 | 0.10 | 17:20:00 | |
|
GPWB-B5Y | 1,297.72 | 0.12 | 17:20:00 | |
|
GPWB-BWZ | 1,354.71 | 0.07 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.58% | 3.78% | 2026-10-27 |
| 3M | 3.71% | 3.91% | 2026-10-27 |
| 6M | 3.78% | 3.98% | 2026-10-27 |
| 1Y | 4.03% | 2026-10-27 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.587% | 2026-10-26 |
| POLSTR 1M Compound Rate | 3.54739% | 2026-10-27 |
| POLSTR 3M Compound Rate | 3.55230% | 2026-10-27 |
| POLSTR 6M Compound Rate | 3.57360% | 2026-10-27 |
| POLSTR CI | 128.12775018 | 2026-10-27 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.208% | 2026-10-26 |
| WIRON 1M Compound Rate | 3.13325% | 2026-10-27 |
| WIRON 3M Compound Rate | 3.12970% | 2026-10-27 |
| WIRON 6M Compound Rate | 3.10464% | 2026-10-27 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





