GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,167.13 | -0.62 | 17:15:00 | |
|
WIG30 | 5,320.65 | -0.59 | 17:15:00 | |
|
mWIG40 | 10,674.10 | -0.05 | 17:15:00 | |
|
sWIG80 | 30,159.64 | -0.38 | 17:15:00 | |
|
WIG20TR | 9,603.03 | -0.62 | 17:15:00 | |
|
WIG30TR | 11,954.20 | -0.59 | 17:15:00 | |
|
mWIG40TR | 17,250.49 | -0.05 | 17:15:00 | |
|
sWIG80TR | 48,532.50 | -0.38 | 17:15:00 | |
|
WIG | 157,362.56 | -0.50 | 17:15:00 | |
|
WIGdiv | 3,312.48 | -0.22 | 17:15:00 | |
|
WIGdivplus | 3,206.29 | -0.28 | 17:15:00 | |
|
WIG140 | 3,064.56 | -0.50 | 17:15:00 | |
|
WIG.MS-ECM | 12,228.98 | -0.50 | 17:15:00 | |
|
WIGind | 19,464.76 | 0.13 | 17:15:00 | |
|
WIGmed | 18,922.67 | -0.19 | 17:15:00 | |
|
WIGtechTR | 21,967.34 | 0.26 | 17:15:00 | |
|
WIG20TRsht | 1,864.17 | 0.64 | 17:15:00 | |
|
WIG20TRlev | 11,592.13 | -1.26 | 17:15:00 | |
|
NCIndex | 267.54 | -0.31 | 17:15:00 | |
|
NCFIndex | 1,670.37 | -0.59 | 17:15:00 | |
|
TBSP.Index | 2,221.14 | 0.36 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,329.72 | 0.16 | 17:20:00 | |
|
GPWB-B3Y | 1,321.77 | 0.48 | 17:20:00 | |
|
GPWB-B5Y | 1,298.37 | 0.60 | 17:20:00 | |
|
GPWB-BWZ | 1,353.76 | -0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-10-22 |
| 3M | 3.71% | 3.91% | 2026-10-22 |
| 6M | 3.77% | 3.97% | 2026-10-22 |
| 1Y | 4.01% | 2026-10-22 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.648% | 2026-10-22 |
| POLSTR 1M Compound Rate | 3.54023% | 2026-10-23 |
| POLSTR 3M Compound Rate | 3.55358% | 2026-10-23 |
| POLSTR 6M Compound Rate | 3.57120% | 2026-10-23 |
| POLSTR CI | 128.07724191 | 2026-10-23 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.176% | 2026-10-22 |
| WIRON 1M Compound Rate | 3.11728% | 2026-10-23 |
| WIRON 3M Compound Rate | 3.13069% | 2026-10-23 |
| WIRON 6M Compound Rate | 3.10157% | 2026-10-23 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





