GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.

Indices

Index Current value Change (%) Time
WIG20 4,125.78 0.29 11:42:30
WIG30 5,239.14 0.48 11:42:00
mWIG40 10,544.32 0.61 11:27:00
sWIG80 31,307.92 -0.10 11:27:00
WIG20TR 9,430.18 0.08 11:27:00
WIG30TR 11,680.88 0.29 11:27:00
mWIG40TR 16,998.78 0.61 11:27:00
sWIG80TR 50,180.78 -0.10 11:27:00
WIG 154,923.34 0.20 11:27:00
WIGdiv 3,260.17 0.03 11:27:00
WIGdivplus 3,201.21 -0.07 11:27:00
WIG140 3,014.59 0.21 11:27:00
WIG.MS-ECM 10,677.44 0.38 11:27:00
WIGind 20,516.95 -0.23 11:27:00
WIGmed 20,156.34 0.14 11:27:00
WIGtechTR 21,018.08 0.61 11:27:00
WIG20TRsht 1,888.04 -0.06 11:27:00
WIG20TRlev 11,266.50 0.16 11:27:00
NCIndex 279.48 -0.41 11:25:00
TBSP.Index 2,224.30 -0.13 10:15:00
GPWB-B1Y3Y 1,328.47 -0.04 10:15:00
GPWB-B3Y 1,325.57 -0.19 10:15:00
GPWB-B5Y 1,303.82 -0.26 10:15:00
GPWB-BWZ 1,347.28 0.01 10:15:00

WIBID and WIBOR reference rates

Term WIBID WIBOR Date
ON 3.40% 3.68% 2026-09-07
1M 3.60% 3.80% 2026-09-07
3M 3.62% 3.82% 2026-09-07
6M 3.66% 3.86% 2026-09-07
1Y 3.89% 2026-09-07
Information on Reference Rates

WIBID SW WIBOR SW Date
3.60% 3.80% 2026-09-07

POLSTR and POLSTR Compound Indices

Index Value Index Date
POLSTR 3.499% 2026-09-04
POLSTR 1M Compound Rate 3.56446% 2026-09-07
POLSTR 3M Compound Rate 3.58060% 2026-09-07
POLSTR 6M Compound Rate 3.57542% 2026-09-07
POLSTR CI 127.50608119 2026-09-07
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices

Index Value Index Date
WIRON 3.141% 2026-09-04
WIRON 1M Compound Rate 3.16152% 2026-09-07
WIRON 3M Compound Rate 3.15026% 2026-09-07
WIRON 6M Compound Rate 3.12012% 2026-09-07
INFORMATION ON WIRON AND WIRON COMPOUND INDICES

GPW Benchmark Launches New NCFIndex

On Monday, 7 September 2026, GPW Benchmark will commence the publication of the new NCFIndex, designed to reflect market conditions in the segment of the most developed and actively traded companies listed on NewConnect

Change to the Rules of the GPW Indices Family

GPW Benchmark S.A. published the amended Rules of the GPW Indice Family

POLSTR: An Important Benchmark

The Polish Financial Supervision Authority (KNF) has designated POLSTR as a significant benchmark

GPW Benchmark Launches New Government Bond Index

GPW Benchmark announces the launch of the new GPWB-B3Y index, which becomes part of the Family of Government Bond Indices