GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,795.76 | -0.20 | 17:15:00 | |
|
WIG30 | 4,816.11 | -0.24 | 17:15:00 | |
|
mWIG40 | 9,961.31 | -0.73 | 17:15:00 | |
|
sWIG80 | 30,565.67 | -0.15 | 17:15:00 | |
|
WIG20TR | 8,609.69 | -0.20 | 17:15:00 | |
|
WIG30TR | 10,678.44 | -0.24 | 17:15:00 | |
|
mWIG40TR | 16,010.12 | -0.73 | 17:15:00 | |
|
sWIG80TR | 48,923.55 | -0.04 | 17:15:00 | |
|
WIG | 142,983.47 | -0.30 | 17:15:00 | |
|
WIGdiv | 3,006.74 | -0.15 | 17:15:00 | |
|
WIGdivplus | 3,036.49 | -0.52 | 17:15:00 | |
|
WIG140 | 2,780.44 | -0.29 | 17:15:00 | |
|
WIG.MS-ECM | 9,826.63 | 2.27 | 17:15:00 | |
|
WIGind | 19,576.46 | 0.04 | 17:15:00 | |
|
WIGmed | 20,515.59 | 0.37 | 17:15:00 | |
|
WIGtechTR | 20,394.60 | 0.10 | 17:15:00 | |
|
WIG20TRsht | 2,052.85 | 0.22 | 17:15:00 | |
|
WIG20TRlev | 9,472.08 | -0.41 | 17:15:00 | |
|
NCIndex | 270.21 | 0.11 | 17:15:00 | |
|
TBSP.Index | 2,260.60 | -0.08 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,331.42 | 0.00 | 17:20:00 | |
|
GPWB-B5Y | 1,347.72 | -0.18 | 17:20:00 | |
|
GPWB-BWZ | 1,342.34 | 0.03 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.47% | 3.77% | 2026-07-16 |
| 1M | 3.58% | 3.78% | 2026-07-16 |
| 3M | 3.62% | 3.82% | 2026-07-16 |
| 6M | 3.64% | 3.84% | 2026-07-16 |
| 1Y | 3.85% | 2026-07-16 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-07-16 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.632% | 2026-07-15 |
| POLSTR 1M Compound Rate | 3.59812% | 2026-07-16 |
| POLSTR 3M Compound Rate | 3.55467% | 2026-07-16 |
| POLSTR 6M Compound Rate | 3.63755% | 2026-07-16 |
| POLSTR CI | 126.85228216 | 2026-07-16 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.219% | 2026-07-15 |
| WIRON 1M Compound Rate | 3.22049% | 2026-07-16 |
| WIRON 3M Compound Rate | 3.05581% | 2026-07-16 |
| WIRON 6M Compound Rate | 3.17377% | 2026-07-16 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





