GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 2,952.80 | 0.24 | 11:06:30 | |
|
WIG30 | 3,794.13 | 0.14 | 11:06:00 | |
|
mWIG40 | 7,897.64 | -0.37 | 10:51:00 | |
|
sWIG80 | 29,226.01 | 0.12 | 10:51:00 | |
|
WIG20TR | 6,539.82 | 0.43 | 10:51:00 | |
|
WIG30TR | 8,209.61 | 0.31 | 10:51:00 | |
|
mWIG40TR | 12,290.20 | -0.37 | 10:51:00 | |
|
sWIG80TR | 45,772.47 | 0.12 | 10:51:00 | |
|
WIG | 110,202.71 | 0.23 | 10:51:00 | |
|
WIGdiv | 2,458.11 | 0.18 | 10:51:00 | |
|
WIGdivplus | 2,278.39 | 0.58 | 10:51:00 | |
|
WIG140 | 2,138.91 | 0.24 | 10:51:00 | |
|
WIG.MS-ECM | 7,754.98 | 0.08 | 10:51:00 | |
|
WIGind | 18,135.90 | 0.26 | 10:51:00 | |
|
WIGmed | 19,793.58 | -0.34 | 10:51:00 | |
|
WIGtechTR | 17,733.00 | -0.14 | 10:51:00 | |
|
WIG20TRsht | 2,647.75 | -0.40 | 10:51:00 | |
|
WIG20TRlev | 5,727.40 | 0.84 | 10:51:00 | |
|
NCIndex | 255.44 | -0.41 | 10:50:00 | |
|
TBSP.Index | 2,214.35 | 0.05 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,298.87 | 0.05 | 10:15:00 | |
|
GPWB-B5Y | 1,329.40 | 0.05 | 10:15:00 | |
|
GPWB-BWZ | 1,301.81 | 0.04 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.77% | 4.07% | 2025-12-03 |
| TN | 3.90% | 4.20% | 2025-12-03 |
| SW | 4.02% | 4.22% | 2025-12-03 |
| 2W | 4.07% | 4.27% | 2025-12-03 |
| 1M | 3.99% | 4.19% | 2025-12-03 |
| 3M | 3.95% | 4.15% | 2025-12-03 |
| 6M | 3.81% | 4.01% | 2025-12-03 |
| 1Y | 3.79% | 3.99% | 2025-12-03 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 4.022% | 2025-12-02 |
| POLSTR 1M Compound Rate | 4.08994% | 2025-12-03 |
| POLSTR 3M Compound Rate | 4.33002% | 2025-12-03 |
| POLSTR 6M Compound Rate | 4.66358% | 2025-12-03 |
| POLSTR CI | 124.05257585 | 2025-12-03 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.673% | 2025-12-02 |
| WIRON 1M Compound Rate | 3.71792% | 2025-12-03 |
| WIRON 3M Compound Rate | 3.94073% | 2025-12-03 |
| WIRON 6M Compound Rate | 4.25243% | 2025-12-03 |
| WIRON CI | - | 2025-12-03 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





