POLSTR & WIRON >
Data >
Delayed data
Delayed data
Delayed data are published with a delay of 5 days from the date of determination, when the relevant index date is no longer presented in the ‘Index data and statistics’ tab.
| POLSTR | WIRON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLSTR | POLSTR Compound Rate | POLSTR CI | WIRON | WIRON Compound Rate | |||||||
| Index Date | 1M | 3M | 6M | 1M | 3M | 6M | |||||
| 2026-02-25 | - | 3.75147 | 3.74418 | 4.08871 | 125.11933392 | - | 3.32954 | 3.32912 | 3.68797 | ||
| 2026-02-24 | 3.694 | 3.75289 | 3.74866 | 4.10625 | 125.10667244 | 3.520 | 3.32326 | 3.33039 | 3.70625 | ||
| 2026-02-23 | 3.841 | 3.74965 | 3.75468 | 4.10725 | 125.09350849 | 3.644 | 3.31259 | 3.33365 | 3.70621 | ||
| 2026-02-20 | 3.885 | 3.74474 | 3.75380 | 4.12021 | 125.05357700 | 3.726 | 3.27297 | 3.32588 | 3.71595 | ||
| 2026-02-19 | 3.891 | 3.74063 | 3.75640 | 4.12594 | 125.04024737 | 3.700 | 3.26246 | 3.32730 | 3.72092 | ||
| 2026-02-18 | 3.861 | 3.74937 | 3.75967 | 4.13239 | 125.02702191 | 3.623 | 3.27760 | 3.32957 | 3.72664 | ||
| 2026-02-17 | 3.862 | 3.74546 | 3.76297 | 4.15334 | 125.01379442 | 3.548 | 3.26883 | 3.33341 | 3.74878 | ||
| 2026-02-16 | 3.765 | 3.74444 | 3.77884 | 4.15500 | 125.00090049 | 3.276 | 3.26831 | 3.35320 | 3.75099 | ||
| 2026-02-13 | 3.835 | 3.74775 | 3.78091 | 4.16336 | 124.96151194 | 3.372 | 3.28183 | 3.35819 | 3.75976 | ||
| 2026-02-12 | 3.828 | 3.74836 | 3.78500 | 4.16928 | 124.94840776 | 3.343 | 3.28736 | 3.36404 | 3.76497 | ||
| 2026-02-11 | 3.828 | 3.76484 | 3.79382 | 4.17533 | 124.93530495 | 3.372 | 3.30070 | 3.37813 | 3.77127 | ||
| 2026-02-10 | 3.822 | 3.76266 | 3.79311 | 4.19150 | 124.92222406 | 3.446 | 3.29585 | 3.37707 | 3.78640 | ||
| 2026-02-09 | 3.835 | 3.75994 | 3.81050 | 4.19299 | 124.90910005 | 3.252 | 3.29697 | 3.39865 | 3.78896 | ||
| 2026-02-06 | 3.707 | 3.74551 | 3.81822 | 4.20571 | 124.87105372 | 3.111 | 3.30276 | 3.41309 | 3.80625 | ||
| 2026-02-05 | 3.757 | 3.74475 | 3.82416 | 4.21112 | 124.85820188 | 3.342 | 3.30119 | 3.41897 | 3.81160 | ||
| 2026-02-04 | 3.778 | 3.73434 | 3.82978 | 4.21712 | 124.84527953 | 3.436 | 3.30044 | 3.42611 | 3.81757 | ||
| 2026-02-03 | 3.809 | 3.73162 | 3.83558 | 4.23155 | 124.83225252 | 3.357 | 3.29837 | 3.43292 | 3.83274 | ||
| 2026-02-02 | 3.617 | 3.73495 | 3.83761 | 4.23445 | 124.81988338 | 2.983 | 3.30828 | 3.43758 | 3.83702 | ||
| 2026-01-30 | 3.149 | 3.71293 | 3.84491 | 4.25420 | 124.78758562 | 2.388 | 3.32802 | 3.46071 | 3.86155 | ||
| 2026-01-29 | 3.766 | 3.70542 | 3.85033 | 4.25889 | 124.77471160 | 3.250 | 3.32604 | 3.46900 | 3.86775 | ||
| 2026-01-28 | 3.784 | 3.68099 | 3.85682 | 4.26451 | 124.76177740 | 3.452 | 3.28234 | 3.47546 | 3.87377 | ||
| 2026-01-27 | 3.749 | 3.67867 | 3.86361 | 4.27930 | 124.74896414 | 3.606 | 3.27277 | 3.48019 | 3.88383 | ||
| 2026-01-26 | 3.800 | 3.67472 | 3.87712 | 4.28145 | 124.73597793 | 3.614 | 3.26241 | 3.48766 | 3.88490 | ||
| 2026-01-23 | 3.862 | 3.65544 | 3.88054 | 4.29434 | 124.69639622 | 3.388 | 3.24935 | 3.49316 | 3.89939 | ||
| 2026-01-22 | 3.868 | 3.64699 | 3.88573 | 4.30002 | 124.68318322 | 3.475 | 3.23839 | 3.49752 | 3.90561 | ||
| 2026-01-21 | 3.840 | 3.63495 | 3.89176 | 4.30586 | 124.67006724 | 3.312 | 3.24111 | 3.50458 | 3.91335 | ||
| 2026-01-20 | 3.794 | 3.62960 | 3.89834 | 4.31863 | 124.65710973 | 3.165 | 3.24320 | 3.51335 | 3.92511 | ||
| 2026-01-19 | 3.764 | 3.62489 | 3.91605 | 4.32118 | 124.64425601 | 3.375 | 3.23865 | 3.53206 | 3.92772 | ||
| 2026-01-16 | 3.869 | 3.61082 | 3.92251 | 4.33484 | 124.60463173 | 3.543 | 3.22462 | 3.53744 | 3.94169 | ||
| 2026-01-15 | 3.881 | 3.60908 | 3.92828 | 4.34082 | 124.59138409 | 3.545 | 3.22028 | 3.54295 | 3.94779 | ||
| 2026-01-14 | 3.875 | 3.62434 | 3.93444 | 4.34659 | 124.57815832 | 3.520 | 3.24184 | 3.54932 | 3.95372 | ||
| 2026-01-13 | 3.850 | 3.61691 | 3.94065 | 4.36221 | 124.56501927 | 3.468 | 3.23446 | 3.55502 | 3.96659 | ||
| 2026-01-12 | 3.847 | 3.60910 | 3.95745 | 4.36454 | 124.55189184 | 3.514 | 3.22513 | 3.56389 | 3.96865 | ||
| 2026-01-09 | 3.948 | 3.59924 | 3.96061 | 4.37820 | 124.51148872 | 3.456 | 3.22090 | 3.57099 | 3.98482 | ||
| 2026-01-08 | 3.596 | 3.60769 | 3.96965 | 4.38599 | 124.49922299 | 3.153 | 3.22937 | 3.58061 | 3.99341 | ||
| 2026-01-07 | 3.618 | 3.63978 | 3.97995 | 4.39371 | 124.48688344 | 3.410 | 3.24196 | 3.58744 | 4.00042 | ||
| 2026-01-05 | 3.597 | 3.64182 | 4.01521 | 4.41151 | 124.46235242 | 3.121 | 3.24921 | 3.62495 | 4.01822 | ||
| 2026-01-02 | 3.634 | 3.66671 | 4.03237 | 4.43047 | 124.42518849 | 3.332 | 3.27485 | 3.64134 | 4.03422 | ||



